Details of our popular dome shelter heights and spans.
Dome shelter spans are calculated based on the centre-to-centre width of the arch. Dome heights can be calculated in two ways.
1. The height of the dome arch above the structure it is mounted on. This can be 2 shipping containers or a mix of containers and post sets.
2. The full height of the shelter from the ground to the arch apex.
General Purpose shipping containers : 2.6m high.
High Cube containers : 2.9m high.
When mounting a dome shelter on shipping containers, the inside edges of each container are used as a foundation to attach the roof frame base plates and rails. Mounting a dome shelter on the outside edge of each container reduces the width of entry into the shelter because each shipping container is approximately 2.44m wide.
The dome shelters we supply can also be mounted on steel posts and eaves rails, taking advantage of the full width dome span.
The heavy-duty double truss dome shelters such as the DT6040 and DT7040 are mounted on the outside edge of 40ft containers. The double truss DT4040 shelter is designed to mount onto the inside edge of shipping containers and post sets.
Steel support posts on the DT6040 and DT7040 attach to the inside edge of the container (whereas the truss tube base plates connect to the outside edge of the container) and support the double truss above.
It’s also possible to build a double truss DT6040 and DT7040 shelter using a single 40ft container and a 40ft post set. When mounting a double truss shelter of this size, the truss base plates are welded to top plates on each post. For extra stability and strength, a header bar is used to connected the posts together.
Dome Height (m) | Full Height (m) | SKU | Product | Dome Span (m) | Length (m) |
---|---|---|---|---|---|
2 | 4.6 | QL2020SP | 20x20ft (6x6m) Quicklock Commercial Grade Dome with semi permanent end wall | 6 | 6 |
2 | 4.6 | QL2040SP | 20x40ft (6x12m) Quicklock Commercial Grade Dome with Semi-Permanent Back Wall | 12 | 12 |
3 | 5.6 | QL2640 | 26x40ft (8x12m) Quicklock Commercial Grade Dome | 8 | 12 |
2.6 | 5.2 | QL3040 | 30X40 (9x12m) Quicklock Commercial Grade Dome | 9 | 12 |
3.6 | 6.2 | QL3320 | 33x20ft (10x6m) Quicklock Commercial Grade Dome Shelter | 10 | 6 |
3.6 | 6.2 | W3340 | 33x40ft (10x12m) Quicklock Commercial Grade Dome Shelter | 10 | 12 |
4.5 | 7.1 | QL4020 | 40x20ft (12x6m) Quicklock Commercial Grade Dome | 12 | 6 |
4.5 | 7.1 | QL404015 | 40x40ft (12x12m) Quicklock Commercial Grade Dome | 12 | 12 |
4.5 | 7.1 | W404015E | 40x40ft (12x12m) Commercial Grade Dome with Fixed Tube End Wall | 12 | 12 |
4.5 | 7.1 | W4040 | 40x40ft (12x12m) Commercial Grade Dome with Fixed Tube End Wall | 12 | 12 |
4.5 | 7.1 | QL4080 | 40x80ft (12x24m) Quicklock Commercial Grade Dome | 12 | 24 |
Dome Height (m) | Full Height (m) | SKU | Product | Dome Span (m) | Entry (m) | Length (m) |
---|---|---|---|---|---|---|
4.5 | 7.1 | W404015E | 40x40ft (12x12m) Commercial Grade Dome with Fixed Tube End Wall | 12 | 7.12 | 12 |
4.5 | 7.1 | DT4040 | 40x80ft (12x24m) Quicklock Commercial Grade Dome | 12 | 7.12 | 12 |
6.1 | 8.7 | DT6040 | 60x40ft (18x12m) Double Truss Industrial Grade Dome, With 1/2 Front and Back Wall | 18 | 13.12 | 12 |
6.1 | 8.7 | DT6060 | 60x60ft (18x18m) Double Truss Industrial Grade Dome | 18 | 13.12 | 18 |
6.2 | 8.8 | DT7040 | 70x40ft (21.35x12m) Double Truss Industrial Grade Dome | 21.35 | 16.47 | 12 |
Dome Height (m) | Total Height (m) | SKU | Product | Dome Span (m) | Entry (m) | Length (m) |
---|---|---|---|---|---|---|
2 | 4.6 | QL2020SP | 20x20ft (6x6m) Quicklock Commercial Grade Dome with semi permanent end wall | 6 | 6 | 6 |
2 | 4.6 | QL2040SP | 20x40ft (6x12m) Quicklock Commercial Grade Dome with Semi-Permanent Back Wall | 12 | 12 | 12 |
3 | 5.6 | QL2640 | 26x40ft (8x12m) Quicklock Commercial Grade Dome | 8 | 8 | 12 |
2.6 | 5.2 | QL3040 | 30X40 (9x12m) Quicklock Commercial Grade Dome | 9 | 9 | 12 |
3.6 | 6.2 | QL3320 | 33x20ft (10x6m) Quicklock Commercial Grade Dome Shelter | 10 | 10 | 6 |
3.6 | 6.2 | W3340 | 33x40ft (10x12m) Quicklock Commercial Grade Dome Shelter | 10 | 10 | 12 |
4.5 | 7.1 | QL4020 | 40x20ft (12x6m) Quicklock Commercial Grade Dome | 12 | 12 | 6 |
4.5 | 7.1 | QL404015 | 40x40ft (12x12m) Quicklock Commercial Grade Dome | 12 | 12 | 12 |
4.5 | 7.1 | W404015E | 40x40ft (12x12m) Commercial Grade Dome with Fixed Tube End Wall | 12 | 12 | 12 |
4.5 | 7.1 | W4040 | 40x40ft (12x12m) Commercial Grade Dome with Fixed Tube End Wall | 12 | 12 | 12 |
4.5 | 7.1 | DT4040 | 40x80ft (12x24m) Quicklock Commercial Grade Dome | 12 | 12 | 12 |
4.5 | 7.1 | QL4080 | 40x80ft (12x24m) Quicklock Commercial Grade Dome | 12 | 12 | 24 |
6.1 | 8.7 | DT6040 | 60x40ft (18x12m) Double Truss Industrial Grade Dome, With 1/2 Front and Back Wall | 18 | 15.56 | 12 |
6.1 | 8.7 | DT6060 | 60x60ft (18x18m) Double Truss Industrial Grade Dome | 18 | 15.56 | 18 |
6.2 | 8.8 | DT7040 | 70x40ft (21.35x12m) Double Truss Industrial Grade Dome | 21.35 | 18.91 | 12 |
Dome Height (m) | Full Height (m) | SKU | Product | Dome Span (m) | Entry (m) | Length (m) |
---|---|---|---|---|---|---|
2 | 4.6 | QL2020SP | 20x20ft (6x6m) Quicklock Commercial Grade Dome with semi permanent end wall | 6 | 6 | 6 |
2 | 4.6 | QL2040SP | 20x40ft (6x12m) Quicklock Commercial Grade Dome with Semi-Permanent Back Wall | 12 | 12 | 12 |
3 | 5.6 | QL2640 | 26x40ft (8x12m) Quicklock Commercial Grade Dome | 8 | 8 | 12 |
2.6 | 5.2 | QL3040 | 30X40 (9x12m) Quicklock Commercial Grade Dome | 9 | 9 | 12 |
3.6 | 6.2 | QL3320 | 33x20ft (10x6m) Quicklock Commercial Grade Dome Shelter | 10 | 10 | 6 |
3.6 | 6.2 | W3340 | 33x40ft (10x12m) Quicklock Commercial Grade Dome Shelter | 10 | 10 | 12 |
4.5 | 7.1 | QL4020 | 40x20ft (12x6m) Quicklock Commercial Grade Dome | 12 | 12 | 6 |
4.5 | 7.1 | QL404015 | 40x40ft (12x12m) Quicklock Commercial Grade Dome | 12 | 12 | 12 |
4.5 | 7.1 | W404015E | 40x40ft (12x12m) Commercial Grade Dome with Fixed Tube End Wall | 12 | 12 | 12 |
4.5 | 7.1 | W4040 | 40x40ft (12x12m) Commercial Grade Dome with Fixed Tube End Wall | 12 | 12 | 12 |
4.5 | 7.1 | QL4080 | 40x80ft (12x24m) Quicklock Commercial Grade Dome | 12 | 12 | 24 |
Double truss dome shelters require additional structural engineering in order to be mounted
Dome Height (m) | SKU | Product | Dome Span (m) | Entry (m) | Length (m) |
---|---|---|---|---|---|
4.5 | DT4040 | 40x80ft (12x24m) Quicklock Commercial Grade Dome | 12 | 9.56 | 12 |
6.1 | DT6040 | 60x40ft (18x12m) Double Truss Industrial Grade Dome, With 1/2 Front and Back Wall | 18 | 15.56 | 12 |
6.1 | DT6060 | 60x60ft (18x18m) Double Truss Industrial Grade Dome | 18 | 15.56 | 18 |
6.2 | DT7040 | 70x40ft (21.35x12m) Double Truss Industrial Grade Dome | 21.35 | 18.91 | 12 |